Sadoun Tech Forums

 Save! Satellite Packages

  Latest Satellite Receivers

C & KU  Dishes & Mounts

 

Go Back   Sadoun Tech Forums > System Installation > Installation Support
Register
Home Register FAQ Members List Members World Map Calendar Arcade Search Today's Posts Mark Forums Read

Installation Support Post questions about installations issues.

Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 03-18-2006, 10:27 PM
aboz aboz is offline
Junior Member
Newbie
 
Join Date: Jun 2003
Posts: 6
Rep Power: 0
aboz is on a distinguished road
IA-5 help

I have a 33" fortec dish and an acutrac (sp?) meter. I aim it approx 18 degrees of my Dish 500. I get a spike on the meter but no quality on my fortec reciever. I live in Rochester,NY can I please have some help on angles and some simple tips on how to acquire the satellite?
Reply With Quote
  #2 (permalink)  
Old 03-19-2006, 08:53 AM
briand's Avatar
briand briand is offline
Senior Member
Rising Star
 
Join Date: Mar 2006
Location: Tallahassee, FL
Posts: 113
Rep Power: 103
briand is on a distinguished road
IA 5 is at 97 W. From Rochester, NY (43.2 N, 77.7 W) with a magnetic declination of -12.6, you'd find IA 5 at Azimuth 219.7, Elevation 36.5.
Reply With Quote
  #3 (permalink)  
Old 03-19-2006, 09:33 AM
aboz aboz is offline
Junior Member
Newbie
 
Join Date: Jun 2003
Posts: 6
Rep Power: 0
aboz is on a distinguished road
Thanks for your help, can someone please explain the lnb skew?
Reply With Quote
  #4 (permalink)  
Old 03-19-2006, 10:38 AM
starman's Avatar
starman starman is offline
Senior Member
Rising Star
 
Join Date: Aug 2003
Location: New Brunswick, Canada
Posts: 221
Rep Power: 209
starman is on a distinguished road
Rochester, NY 14626
Latitude 43° 12.756'N Longitude 77° 42.240'W
Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------
*** Of Particular Interest ***

EchoStar 3 61.5W 157.0 169.7 37.5 -16.5
EchoStar 6 110.0W 222.7 235.4 30.5 29.6
EchoStar 8 110.0W 222.7 235.4 30.5 29.6
EchoStar 7 119.0W 232.1 244.7 25.3 35.1
EchoStar 5 119.0W 232.1 244.7 25.3 35.1
EchoStar 9/Telstar 13 121.0W 234.0 246.6 24.1 36.1
EchoStar 1 148.0W 256.2 268.9 5.6 45.1
EchoStar 2 148.0W 256.2 268.9 5.6 45.1
EchoStar 4 157.0W 262.6 275.3 -0.9 46.3

DirecTV 3 81.8W 186.0 198.6 40.0 4.3
DirecTV 2 100.8W 211.9 224.6 35.0 22.7
DirecTV 1R 100.8W 211.9 224.6 35.0 22.7
DirecTV 1 101.0W 212.2 224.8 34.9 22.8
DirecTV 4S 101.2W 212.4 225.1 34.8 23.0
DirecTV 6 109.8W 222.5 235.1 30.7 29.5
DirecTV 5 119.0W 232.1 244.7 25.3 35.1

*** All Satellites 61W - 160W ***

Amazonas 61.0W 156.3 169.0 37.4 -17.0
EchoStar 3 61.5W 157.0 169.7 37.5 -16.5
Rainbow 1 61.5W 157.0 169.7 37.5 -16.5
Brasilsat A2 (incl. 5.8 deg) 63.0W 159.0 171.7 38.0 -15.1
Brasilsat B2 65.0W 161.8 174.4 38.5 -13.2
Brasilsat B1 70.0W 168.8 181.5 39.5 -8.1
Nahuel 1 71.8W 171.4 184.1 39.8 -6.2
AMC 6 72.0W 171.7 184.3 39.8 -6.0
Galaxy 12 74.0W 174.6 187.2 40.0 -3.9
SBS 6 74.0W 174.6 187.2 40.0 -3.9
GOES 12 75.0W 176.1 188.7 40.1 -2.9
AMC 5 79.0W 181.9 194.5 40.1 1.4
DirecTV 3 81.8W 186.0 198.6 40.0 4.3
Nimiq 2 82.0W 186.3 198.9 40.0 4.6
Brasilsat B3 84.0W 189.2 201.8 39.7 6.7
XM Roll 85.0W 190.6 203.2 39.6 7.7
AMC 9 85.0W 190.6 203.2 39.6 7.7
AMC 3 87.0W 193.4 206.1 39.3 9.8
Galaxy 9 91.0W 199.0 211.7 38.4 13.8
Galaxy 11 91.0W 199.0 211.7 38.4 13.8
Nimiq 1 91.0W 199.0 211.7 38.4 13.8
Brasilsat B4 92.0W 200.4 213.1 38.1 14.7
Telstar 6 93.0W 201.8 214.4 37.8 15.7
Galaxy 8I (incl. 1.0 deg) 95.0W 204.5 217.1 37.2 17.6
Galaxy 3C 95.0W 204.5 217.1 37.2 17.6
Telstar 5 97.0W 207.1 219.7 36.5 19.4
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 208.4 221.0 36.1 20.3
Galaxy 4R 99.0W 209.7 222.3 35.7 21.1
DirecTV 2 100.8W 211.9 224.6 35.0 22.7
DirecTV 1R 100.8W 211.9 224.6 35.0 22.7
AMC 4 101.0W 212.2 224.8 34.9 22.8
DirecTV 1 101.0W 212.2 224.8 34.9 22.8
AMSC 1 101.1W 212.3 224.9 34.9 22.9
DirecTV 4S 101.2W 212.4 225.1 34.8 23.0
AMC 1 103.0W 214.6 227.3 34.0 24.5
Solidaridad 1 (incl. 2.8 deg) 103.5W 215.2 227.9 33.8 24.9
AMC 2 105.0W 217.0 229.7 33.1 26.0
G-Star 3 (incl. 11.5 deg) 105.0W 217.0 229.7 33.1 26.0
G-Star 1 (incl. 6.0 deg) 105.0W 217.0 229.7 33.1 26.0
MSAT 1 106.5W 218.8 231.4 32.4 27.1
Anik F1 107.3W 219.7 232.3 32.0 27.7
Anik E1 109.2W 221.8 234.5 31.0 29.1
DirecTV 6 109.8W 222.5 235.1 30.7 29.5
EchoStar 6 110.0W 222.7 235.4 30.5 29.6
EchoStar 8 110.0W 222.7 235.4 30.5 29.6
Anik E2R 111.1W 223.9 236.6 29.9 30.4
Solidaridad 2 113.0W 226.0 238.6 28.9 31.6
Morelos 2 (incl. 4.4 deg) 114.9W 227.9 240.6 27.8 32.8
XM Rock 115.0W 228.0 240.7 27.7 32.8
SatMex 5 116.8W 229.9 242.5 26.7 33.9
Anik E2 118.7W 231.8 244.4 25.5 34.9
DirecTV 5 119.0W 232.1 244.7 25.3 35.1
EchoStar 7 119.0W 232.1 244.7 25.3 35.1
EchoStar 5 119.0W 232.1 244.7 25.3 35.1
EchoStar 9/Telstar 13 121.0W 234.0 246.6 24.1 36.1
Galaxy 10R 123.0W 235.9 248.5 22.8 37.1
Galaxy 5 125.0W 237.7 250.4 21.5 38.0
Galaxy 12 125.0W 237.7 250.4 21.5 38.0
Galaxy 13 127.0W 239.5 252.2 20.2 38.9
Telstar 7 129.0W 241.2 253.9 18.9 39.7
Satcom C3 131.0W 243.0 255.6 17.5 40.5
Galaxy 1R 133.0W 244.6 257.3 16.2 41.2
Satcom C4 135.0W 246.3 258.9 14.8 41.9
GOES 10 135.5W 246.7 259.3 14.4 42.0
AMC 7 137.0W 247.9 260.5 13.4 42.5
AMC 8 139.0W 249.4 262.1 12.0 43.0
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 251.8 264.4 9.9 43.8
EchoStar 1 148.0W 256.2 268.9 5.6 45.1
EchoStar 2 148.0W 256.2 268.9 5.6 45.1
TDRS 9 (incl. 7.4 deg) 151.0W 258.4 271.0 3.4 45.6
TDRS 10 (incl. 6.2 deg) 151.0W 258.4 271.0 3.4 45.6
EchoStar 4 157.0W 262.6 275.3 -0.9 46.3

As you can see from your location in the list IA5(Telstar5) skew is 19.4 so stand in front of the dish, twist the lnbf counter clockwise 19.4 degrees. A circle having 360 degrees, 19.4 isn't very much.
__________________
Twinhan 1020A, Coolsat 5000, Pansat 3500S Panasonic 4500
10' C/Ku, 1 meter Winegard-QPH-031-Spaun 411F-SG2100, Meedio htpc to GWIII via DVI
Reply With Quote
  #5 (permalink)  
Old 03-19-2006, 08:04 PM
aboz aboz is offline
Junior Member
Newbie
 
Join Date: Jun 2003
Posts: 6
Rep Power: 0
aboz is on a distinguished road
Thanks for your help.
Reply With Quote
  #6 (permalink)  
Old 12-21-2007, 06:28 PM
Joechillin Joechillin is offline
Junior Member
Newbie
 
Join Date: Jan 2007
Location: Maryland
Posts: 1
Rep Power: 0
Joechillin is on a distinguished road
Send a message via AIM to Joechillin
Exclamation Need help with sg2100

I just bought a sg2100 with 90c dish. I am really lost and I need to know how to set up the setting on the sg2100 and the dish. I'm not sure if I got these set are correct

23.6 tilt
210.8 azimuth
40.5 elevation
38.6 N
76.6 W
20639 zip
191 degree
Reply With Quote
  #7 (permalink)  
Old 12-21-2007, 09:49 PM
vicg1 vicg1 is offline
Member
Super Newbie
 
Join Date: Oct 2007
Posts: 39
Rep Power: 0
vicg1 is on a distinguished road
Like the man said don't forget the skew... and you physically turn the lnb, it's not the skew setting on the stb.... G25 was hard for me to get, but I did it with a 15% signal... then I learned what was meant by skew and turned the lnb about 25 degrees to boost signal to 65-70%. Remember, these sats aren't half as easy to hit as the DSS ones!
Reply With Quote
  #8 (permalink)  
Old 12-22-2007, 05:35 AM
rainman's Avatar
rainman rainman is offline
Storm Chaser
Expert
 
Join Date: Oct 2005
Location: Louisa KY
Posts: 4,603
Rep Power: 570
rainman is just really nicerainman is just really nicerainman is just really nicerainman is just really nicerainman is just really nice
Send a message via MSN to rainman Send a message via Yahoo to rainman
Quote:
Originally Posted by Joechillin View Post
I just bought a sg2100 with 90c dish. I am really lost and I need to know how to set up the setting on the sg2100 and the dish. I'm not sure if I got these set are correct

23.6 tilt
210.8 azimuth
40.5 elevation
38.6 N
76.6 W
20639 zip
191 degree
check this page out it should get you headed in the right direction.
How to install an HH-Mount Motor? Applies to DG240-SM3D22-STABHH100-HH120-Motech-SG2100
__________________
Rainman's Equipment
Undien 4600,DSR 922
Fortec Ultra, Satworks 3618
2 Fortec Mercury II
Fortec Classic NA
8.5' Orbitron polar C Ku dish
8.5' Birdview HH C Ku dish
100cm Fortec dish
90cm Fortec dish
2 DG-240 HH motors
Co Rotor II feed horn
Norsat 8515 C band lnb
Norsat 4506A Ku lnb
BSC-621-2 Lnbf
Invacom QPH-031 Lnbf
Invacom SNH-031 Lnbf
Fortec Fsku-v universal Lnbf
V-Box

I Like To Shop at Sadoun Satellite Sales.www.sadoun.com
Reply With Quote
Reply



Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


All times are GMT -4. The time now is 03:55 PM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.0.0 RC6
Copyright , Sadoun.com