<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Sadoun Tech Forums</title>
		<link>http://www.sadoun.net/forums</link>
		<description>forum discusses satellite TV equipment and free to air programming</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 21:46:19 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.sadoun.net/forums/images/misc/rss.jpg</url>
			<title>Sadoun Tech Forums</title>
			<link>http://www.sadoun.net/forums</link>
		</image>
		<item>
			<title>Is it normal to get just 4 satellites</title>
			<link>http://www.sadoun.net/forums/motorized-fta-satellite-systems/17816-normal-get-just-4-satellites.html</link>
			<pubDate>Fri, 20 Nov 2009 09:53:22 GMT</pubDate>
			<description>I have the Fortec Star 80cm dish with the Mercury II Receiver on a DG-240 motor and after long hours of adjusting finally was able to pick up 4 satellites just fine with over 50% signal level and...</description>
			<content:encoded><![CDATA[<div>I have the Fortec Star 80cm dish with the  <a href='http://www.sadoun.net/forums/autolink.php?id=63&amp;script=external&amp;forumid=66\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 300, "style=\"border: 1pt solid #000000;\"", "Fortec Star Mercury II Receiver", "style=\"background: #FFFFCC;padding: 2px;font-size: 10px;\"");' onmouseout='GAL_hidepopup();'>Mercury</a> II Receiver on a DG-240 motor and after long hours of adjusting finally was able to pick up 4 satellites just fine with over 50% signal level and quality, but the channels on those satellites are not the types I thought I would find. There are about 4 other satellites with good quality, but poor level signals and after what I have seen on the four I did find figure they probably have the same programs on them as well.<br />
<br />
What I really want to know is 4 satellites normal to pick up real good, and can the satellites with good quality be adjusted somehow? One satellite I have now with a good level was the same way until I began checking to see if I could get any channels on it and somehow the level went up as high as the quality, which I can't explain.</div>

]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/motorized-fta-satellite-systems/">Motorized FTA Satellite Systems</category>
			<dc:creator>semco72057</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/motorized-fta-satellite-systems/17816-normal-get-just-4-satellites.html</guid>
		</item>
		<item>
			<title>Is it normal to get just 4 satellites</title>
			<link>http://www.sadoun.net/forums/motorized-fta-satellite-systems/17815-normal-get-just-4-satellites.html</link>
			<pubDate>Fri, 20 Nov 2009 07:31:56 GMT</pubDate>
			<description>I have the Fortec Star 80cm dish with the Mercury II Receiver on a DG-240 motor and after long hours of adjusting finally was able to pick up 4 satellites just fine with over 50% signal level and...</description>
			<content:encoded><![CDATA[<div>I have the Fortec Star 80cm dish with the  <a href='http://www.sadoun.net/forums/autolink.php?id=63&amp;script=external&amp;forumid=66\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 300, "style=\"border: 1pt solid #000000;\"", "Fortec Star Mercury II Receiver", "style=\"background: #FFFFCC;padding: 2px;font-size: 10px;\"");' onmouseout='GAL_hidepopup();'>Mercury</a> II Receiver on a DG-240 motor and after long hours of adjusting finally was able to pick up 4 satellites just fine with over 50% signal level and quality, but the channels on those satellites are not the types I thought I would find. There are about 4 other satellites with good quality, but poor level signals and after what I have seen on the four I did find figure they probably have the same programs on them as well.<br />
<br />
What I really want to know is 4 satellites normal to pick up real good, and can the satellites with good quality be adjusted somehow? One satellite I have now with a good level was the same way until I began checking to see if I could get any channels on it and somehow the level went up as high as the quality, which I can't explain.</div>

]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/motorized-fta-satellite-systems/">Motorized FTA Satellite Systems</category>
			<dc:creator>semco72057</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/motorized-fta-satellite-systems/17815-normal-get-just-4-satellites.html</guid>
		</item>
		<item>
			<title>Is it normal to get just 4 satellites</title>
			<link>http://www.sadoun.net/forums/motorized-fta-satellite-systems/17814-normal-get-just-4-satellites.html</link>
			<pubDate>Fri, 20 Nov 2009 07:15:12 GMT</pubDate>
			<description>I have the Fortec Star 80cm dish with the Mercury II Receiver on a DG-240 motor and after long hours of adjusting finally was able to pick up 4 satellites just fine with over 50% signal level and...</description>
			<content:encoded><![CDATA[<div>I have the Fortec Star 80cm dish with the  <a href='http://www.sadoun.net/forums/autolink.php?id=63&amp;script=external&amp;forumid=66\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 300, "style=\"border: 1pt solid #000000;\"", "Fortec Star Mercury II Receiver", "style=\"background: #FFFFCC;padding: 2px;font-size: 10px;\"");' onmouseout='GAL_hidepopup();'>Mercury</a> II Receiver on a DG-240 motor and after long hours of adjusting finally was able to pick up 4 satellites just fine with over 50% signal level and quality, but the channels on those satellites are not the types I thought I would find. There are about 4 other satellites with good quality, but poor level signals and after what I have seen on the four I did find figure they probably have the same programs on them as well.<br />
<br />
What I really want to know is 4 satellites normal to pick up real good, and can the satellites with good quality be adjusted somehow? One satellite I have now with a good level was the same way until I began checking to see if I could get any channels on it and somehow the level went up as high as the quality, which I can't explain.</div>

]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/motorized-fta-satellite-systems/">Motorized FTA Satellite Systems</category>
			<dc:creator>semco72057</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/motorized-fta-satellite-systems/17814-normal-get-just-4-satellites.html</guid>
		</item>
		<item>
			<title>Transponder question</title>
			<link>http://www.sadoun.net/forums/fortec-star/17812-transponder-question.html</link>
			<pubDate>Wed, 18 Nov 2009 06:41:23 GMT</pubDate>
			<description>I have finally got my motorized Fortec Star system set up and has been able to get signals from three satellites in a good range. The question I have pertain to transponders and what the signals mean...</description>
			<content:encoded><![CDATA[<div>I have finally got my motorized Fortec Star system set up and has been able to get signals from three satellites in a good range. The question I have pertain to transponders and what the signals mean when checking for other satellites. On the signal level on some satellites I get a very poor signal, yet on the signal quality the level is half way up or more. What does this means, and I am totally new to satellite  <a href='http://www.sadoun.net/forums/autolink.php?id=100&amp;script=external&amp;forumid=66\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 300, "style=\"border: 1pt solid #000000;\"", "Sadoun Installation guides and Technical Support pages. Read 1st.", "style=\"background: #FFFFCC;padding: 2px;font-size: 10px;\"");' onmouseout='GAL_hidepopup();'>installation</a>?</div>

]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/fortec-star/">Fortec Star</category>
			<dc:creator>semco72057</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/fortec-star/17812-transponder-question.html</guid>
		</item>
		<item>
			<title>Where is RTP Portuguese channel</title>
			<link>http://www.sadoun.net/forums/european-tv/17811-where-rtp-portuguese-channel.html</link>
			<pubDate>Tue, 17 Nov 2009 04:02:36 GMT</pubDate>
			<description>anyone know what satellite i need  to pick up rtp international ?</description>
			<content:encoded><![CDATA[<div>anyone know what satellite i need  to pick up rtp international ?</div>

]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/european-tv/">European TV</category>
			<dc:creator>vwcab</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/european-tv/17811-where-rtp-portuguese-channel.html</guid>
		</item>
		<item>
			<title>Echostar 4700 help?  Time is off!</title>
			<link>http://www.sadoun.net/forums/dish-network/17810-echostar-4700-help-time-off.html</link>
			<pubDate>Mon, 16 Nov 2009 01:55:17 GMT</pubDate>
			<description><![CDATA[Okay, so on October 31st we all "feel back" an hour and switched all our clocks back in the house.  The satellite always changed on it's own, nothing I ever had to do.  However, this year the time...]]></description>
			<content:encoded><![CDATA[<div>Okay, so on October 31st we all &quot;feel back&quot; an hour and switched all our clocks back in the house.  The satellite always changed on it's own, nothing I ever had to do.  However, this year the time didn't change on my satellite.  Now the channel guide shows me what is going to come on in an hour, I can't see what is on right now.  This is very frustrating :confused: and I do not know how to get it fixed.  Any ideas or advice is very much appreciated.<br />
<br />
Thanks!!</div>

]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/dish-network/">Dish  Network</category>
			<dc:creator>cgerard</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/dish-network/17810-echostar-4700-help-time-off.html</guid>
		</item>
		<item>
			<title>vbs tv</title>
			<link>http://www.sadoun.net/forums/vtv4/17809-vbs-tv.html</link>
			<pubDate>Sun, 15 Nov 2009 23:17:54 GMT</pubDate>
			<description>Please give me the new TP of VBS TV at 97 W. Is this TV no more free?:mad: 
Please help!!!</description>
			<content:encoded><![CDATA[<div>Please give me the new TP of VBS TV at 97 W. Is this TV no more free?:mad:<br />
Please help!!!</div>

]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/vtv4/">VTV4</category>
			<dc:creator>Hailuulac</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/vtv4/17809-vbs-tv.html</guid>
		</item>
		<item>
			<title><![CDATA[Galaxy 18 on 32" dish]]></title>
			<link>http://www.sadoun.net/forums/arabic-tv/17808-galaxy-18-32-dish.html</link>
			<pubDate>Sun, 15 Nov 2009 02:06:01 GMT</pubDate>
			<description><![CDATA[I'm trying to get peace TV on galaxy 18 TP 13 (11965/2000) using a 76cm dish (32") but I only get signal to display the channel with pixels all over and no sound. I used to get tht channel just fine...]]></description>
			<content:encoded><![CDATA[<div>I'm trying to get peace TV on galaxy 18 TP 13 (11965/2000) using a 76cm dish (32&quot;) but I only get signal to display the channel with pixels all over and no sound. I used to get tht channel just fine few weeks ago but looks like the transponder signal got weaker. Is using 90cm dish would resolve the problem?  Location Sacramento, CA</div>

]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/arabic-tv/">Arabic TV</category>
			<dc:creator>pictureon</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/arabic-tv/17808-galaxy-18-32-dish.html</guid>
		</item>
		<item>
			<title>How big a dish?</title>
			<link>http://www.sadoun.net/forums/faq-new-users-questions/17807-how-big-dish.html</link>
			<pubDate>Fri, 13 Nov 2009 15:05:58 GMT</pubDate>
			<description>How large a dish is required to get a reasonable signal for Bell Expressview HD Sat 82 in southern Arizona?  Has anyone been successful? 
Thanks.</description>
			<content:encoded><![CDATA[<div>How large a dish is required to get a reasonable signal for Bell Expressview  <a href='http://www.sadoun.net/forums/autolink.php?id=106&amp;script=external&amp;forumid=66\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 300, "style=\"border: 1pt solid #000000;\"", "HD Receivers", "style=\"background: #FFFFCC;padding: 2px;font-size: 10px;\"");' onmouseout='GAL_hidepopup();'>HD</a> Sat 82 in southern Arizona?  Has anyone been successful?<br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/faq-new-users-questions/">FAQ - New users questions</category>
			<dc:creator>gordom</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/faq-new-users-questions/17807-how-big-dish.html</guid>
		</item>
		<item>
			<title>Solar Energy Uses</title>
			<link>http://www.sadoun.net/forums/solar-energy/17806-solar-energy-uses.html</link>
			<pubDate>Fri, 13 Nov 2009 06:07:41 GMT</pubDate>
			<description>Solar power is one of the most reliable sources of energy for the world. As long as there is sun, there will be this source of energy. The sun’s energy is so huge that the amount of energy absorbed...</description>
			<content:encoded><![CDATA[<div><font face="Arial">Solar power is one of the most reliable sources of energy for the world. As long as there is sun, there will be this source of energy. The sun’s energy is so huge that the amount of energy absorbed by the landmasses and water bodies in one hour is equivalent to world energy needs of a whole year. </font><br />
  <br />
  <font face="Arial">Solar energy has been in use in a number of ways, from long back. There are  <a href='http://www.sadoun.net/forums/autolink.php?id=121&amp;script=external&amp;forumid=66\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 300, "style=\"border: 1pt solid #000000;\"", "Solar Power Generation", "style=\"background: #FFFFCC;padding: 2px;font-size: 10px;\"");' onmouseout='GAL_hidepopup();'>solar</a> heaters that help in heating the water using the sun. There are solar electric signals that work using the sun’s energy. Besides these, there are also solar powered calculators and portable phones that run on sun’s energy.</font><br />
  <br />
  <font face="Arial">The heat energy of the sun can also be converted into electricity. This is the most important feature of the sun’s energy. Moreover, the energy can be converted into electricity at the same place where it is to be utilized. These are reasons enough for explaining the growth in <b><a href="http://www.worldenergyresearch.com/HowItWorks.aspx" target="_blank">solar power investments</a> </b>in recent years. This is done in two ways: solar power plants or photovoltaic (PV) devices, commonly known as solar cells. In solar power plant, the solar radiations are deflected using mirrors into a small space, say a pipe filled with a fluid. The rise in temperature of the fluid can be then used to boil water and produce steam for conventional generator. In PV cells, electricity is formed when the sunlight falling on the silicon sheet make the protons push the neutrons off the silicon sheet thereby, creating electric current. </font><br /></div>

]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/solar-energy/">Solar Energy</category>
			<dc:creator>Nguyend</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/solar-energy/17806-solar-energy-uses.html</guid>
		</item>
		<item>
			<title>Help</title>
			<link>http://www.sadoun.net/forums/installation-support/17805-help.html</link>
			<pubDate>Fri, 13 Nov 2009 00:01:21 GMT</pubDate>
			<description>I live in indianapolis indiana  
and i want to know what free channels i can pick up  
and what satellite to point at 
thank you</description>
			<content:encoded><![CDATA[<div>I live in indianapolis indiana <br />
and i want to know what free channels i can pick up <br />
and what satellite to point at<br />
thank you</div>

]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/installation-support/">Installation Support</category>
			<dc:creator>stargazer1</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/installation-support/17805-help.html</guid>
		</item>
		<item>
			<title>remote incompatibility</title>
			<link>http://www.sadoun.net/forums/dish-network/17804-remote-incompatibility.html</link>
			<pubDate>Thu, 12 Nov 2009 23:55:02 GMT</pubDate>
			<description><![CDATA[I bought an 40" RCA LCD TV. I tried every listed code for the Dish Network Remote (5.3 IR) to no avail.  I also tried the hard scan. The most I can get is channel changing capability. I don't want to...]]></description>
			<content:encoded><![CDATA[<div>I bought an 40&quot; RCA LCD TV. I tried every listed code for the Dish Network Remote (5.3 IR) to no avail.  I also tried the hard scan. The most I can get is channel changing capability. I don't want to return the TV (RCA L40FHD41YX9) and buy another brand just to get compatibility with my Dish Network remote, but what other options do I have?:confused::(</div>

]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/dish-network/">Dish  Network</category>
			<dc:creator>mtdoragary</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/dish-network/17804-remote-incompatibility.html</guid>
		</item>
		<item>
			<title><![CDATA[What's My Optimum Motorized Dish Elevation?]]></title>
			<link>http://www.sadoun.net/forums/faq-new-users-questions/17803-whats-my-optimum-motorized-dish-elevation.html</link>
			<pubDate>Thu, 12 Nov 2009 22:03:04 GMT</pubDate>
			<description><![CDATA[Lost signal on my motorized sat system and I'm going on roof to check everything up there.   Have an HH motor but not sure if its a HH90 or HH100, did not do original installation. From what I can...]]></description>
			<content:encoded><![CDATA[<div>Lost signal on my motorized sat system and I'm going on roof to check everything up there.   Have an HH motor but not sure if its a  <a href='http://www.sadoun.net/forums/autolink.php?id=26&amp;script=external&amp;forumid=66\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 300, "style=\"border: 1pt solid #000000;\"", "Stab HH90 DiSEqC HH Motor", "style=\"background: #FFFFCC;padding: 2px;font-size: 10px;\"");' onmouseout='GAL_hidepopup();'>HH90</a> or  <a href='http://www.sadoun.net/forums/autolink.php?id=25&amp;script=external&amp;forumid=66\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 300, "style=\"border: 1pt solid #000000;\"", "Stab HH100 DiSEqC HH Motor", "style=\"background: #FFFFCC;padding: 2px;font-size: 10px;\"");' onmouseout='GAL_hidepopup();'>HH100</a>, did not do original  <a href='http://www.sadoun.net/forums/autolink.php?id=100&amp;script=external&amp;forumid=66\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 300, "style=\"border: 1pt solid #000000;\"", "Sadoun Installation guides and Technical Support pages. Read 1st.", "style=\"background: #FFFFCC;padding: 2px;font-size: 10px;\"");' onmouseout='GAL_hidepopup();'>installation</a>. From what I can gather the HH90 motor has a 45 degree shaft angle and the HH100 has a 30 degree.  I'll verify which motor I have prior to checking/making adjustments.<br />
<br />
However, I noticed on a forum comment here that the Dish Elevation or Declination Angle outputted from the Sat Look Angle Calculator on Sadoun site may be off by about 0.6 degrees. Don't remember if error was high or low, but if true could cause dish to be increasingly misaligned with the Clark Belt the farther east or west you point it from true south. I realize I may not be able to make sub 1 degree adjustments to elevation but may be able to go to high or low side of nearest degree. <br />
Is this calculator off 0.6 degrees?  <br />
If so should I subtract or add the error value to the Dish Elevation or Declination Angle? <br />
<br />
And I would like to verify another thing. Do I subtract the Declination Angle value indicated on this calculator from the Dish Elevation value indicated to get the correct Dish Elevation setting?<br />
 <br />
Here's the output from the Sadoun Calculator for HH90 motor pointed true south at my location:<br />
<br />
Motor Latitude:  39.9°<br />
     Declination Angle:  6.3°<br />
     Dish Elevation:  39°<br />
<br />
 Here's the same for the HH100 motor:<br />
<br />
Motor Latitude:  39.9 °<br />
   Declination Angle:  6.3°<br />
   Dish Elevation:  24°<br />
<br />
I guess the bottom line question is, assuming plumb mount and nothing bent, what would be my final optimum Dish Elevation setting for each motor above, taking into account any adjustment for Declination Angle?<br />
<br />
Using Fortec 80cm dish, photo of my dish/motor setup attached.<br />
<br />
Sorry if this is long winded, my first post and I wanted to be clear. Thank You Very Much</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.sadoun.net/forums/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.sadoun.net/forums/attachments/faq-new-users-questions/782d1258063366-whats-my-optimum-motorized-dish-elevation-dish-3.jpg" target="_blank">Dish 3.JPG</a> (318.8 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/faq-new-users-questions/">FAQ - New users questions</category>
			<dc:creator>Deputy Bates</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/faq-new-users-questions/17803-whats-my-optimum-motorized-dish-elevation.html</guid>
		</item>
		<item>
			<title>What do I need?</title>
			<link>http://www.sadoun.net/forums/stationary-fta-satellite-systems/17802-what-do-i-need.html</link>
			<pubDate>Thu, 12 Nov 2009 19:03:09 GMT</pubDate>
			<description><![CDATA[I have a 30" dish with a Ku universal linear lnb pointed at 91 W. I am trying to pick up a few wild feeds that are going to transmit a basketball game on Friday night. The information I received on...]]></description>
			<content:encoded><![CDATA[<div>I have a 30&quot; dish with a Ku universal linear lnb pointed at 91 W. I am trying to pick up a few wild feeds that are going to transmit a basketball game on Friday night. The information I received on the game was; 6:30pm ET, Morehead St. at Kentucky, Galaxy 17- 21 (H) Ku, 12120 MHz, Horizonal, SR 29270, subject to change. Does anyone know if these feeds in Grey are available and do I have the right equipment? I also have a Channel Master 90M dish I can point at the satellite if my 30&quot; is not big enough. My location is in South Central Kentucky where the beam seams to be the strongest. Anyone have any knowledge on these wild feeds? When I do a scan I keep getting scrambled channels; VU, TQS, Cimt, SRC, Tele4, Historia, but none come in.:confused:</div>

]]></content:encoded>
			<category domain="http://www.sadoun.net/forums/stationary-fta-satellite-systems/">Stationary FTA Satellite Systems</category>
			<dc:creator>nicholas</dc:creator>
			<guid isPermaLink="true">http://www.sadoun.net/forums/stationary-fta-satellite-systems/17802-what-do-i-need.html</guid>
		</item>
		<item>
			<title>Que saber de banda c y ku lineal</title>
			<link>http://www.sadoun.net/forums/dvb-en-espa-ol/17801-que-saber-de-banda-c-y-ku-lineal.html</link>
			<pubDate>Wed, 11 Nov 2009 17:23:16 GMT</pubDate>
			<description>:DImage: http://www.ftatalk.com/images/icons/icon4.gif  *Que saber de banda c y ku lineal*  
En Satelites,Mientras MAYOR sea tu Plato,MEJOR............. 
La Banda C es la Madre de Todas las Bandas,...</description>
			<content:encoded><![CDATA[<div>:D<img src="http://www.ftatalk.com/images/icons/icon4.gif" border="0" alt="" /> <b>Que saber de banda c y ku lineal</b> <br />
En Satelites,Mientras MAYOR sea tu Plato,MEJOR.............<br />
La Banda C es la Madre de Todas las Bandas, de hecho las senales de subida a los satelites se hacen por Banda C desde las estasiones terrenas.<br />
Es una Banda que por sus caracteristicas es mucho mas estable y segura que la KU, y que se afecta muy poco con los fenomenos climatologicos y geograficos.<br />
Aunque la KU Digital es de muchos USOS en estos menesteres de Transmision y Resepsion Satelital desde Moviles,remotos etc.<br />
La Banada C requiere OBLIGATORIAMENTE Grandes antenas, las llamadas Parabolicas de mas de 8 Pies, son las TEORICAMENTE indicadas para captar Banda C.<br />
Se estan haciendo experimentos con sierto exito con Medidas Inferiores a la Teorica,o sea hasta con 1 Metro se ha logrado captar C,en los nuevos satelites aunque con no mas deun 60% de efectividad y poca ganancia,con buenos LNB.<br />
Las Cias.de TV y Cable USAN la banda C por esta estabilidad y calidad de resepsion.<br />
En diferencia a la C la KU Lineal en Teorias comienza a partir delas 25 Pulgadas MINIMO,muy usadas en EUROPA, en cambio en America se recomienda mas de 33 Pulgadas para KU LINEAL que nada tiene que ver con la KU Circular o DSS y DBS , que son las Pequenas antenas de entre 14 pulgadas y 24,para captar los EchoStar,DTV,SKY BEV etc, pero nada que ver con lo LINEAL incluso sus LNB son totalmente diferentes.<br />
Los LNB de Banda C son Frec LO 5150,pueden ser LNBF o LNB de servomotor o de polaridad Fijade Feed Comercialde doble LNB etc, los LNB de KU Lineal pueden ser Standard LO,10750 o Universales LO 9750-10600 y corrido a 9750-10750.LO es la Frecuencia de LNB que se coloca en el Menu de cada maquina.<br />
Los LNBF de DBS o DSS su LO es 11250 o los de DTVLA 10500.<br />
Los LNBF de KU Circulares NO requieren de Skew o Rotasion, en cambio sus platos si lo requieren como los  <a href='http://www.sadoun.net/forums/autolink.php?id=59&amp;script=external&amp;forumid=66\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 300, "style=\"border: 1pt solid #000000;\"", "Dish Network Dish 500 for 110 &amp; 119", "style=\"background: #FFFFCC;padding: 2px;font-size: 10px;\"");' onmouseout='GAL_hidepopup();'>Dish 500</a> o las Ovaladas elipticas de  <a href='http://www.sadoun.net/forums/autolink.php?id=106&amp;script=external&amp;forumid=66\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 300, "style=\"border: 1pt solid #000000;\"", "HD Receivers", "style=\"background: #FFFFCC;padding: 2px;font-size: 10px;\"");' onmouseout='GAL_hidepopup();'>DTV</a> y DN etc.<br />
Existen disimiles tipos de antenas de KU,desde las Thoroidales ,efericas,de Lente, y Tubulares como las LX2000, pero muy usadas en EUROPA.<br />
Los LNBF de KU Lineal , SI requieren de Skew o Rotasion del LNB, si el plato es FIJO, asi como los de C, en cambio, si son Motorizados los platos TODOS llevaran sus LNB o LNBF ya sea C,o KU totalmente Rectos y Verticales respectoa su mastil, y ese Skew se dara en base a la rotasion que da el MOTOR ya sea - o NEGATIVA al ESTE o + o POSITIVA al OESTE.<br />
En resumen, la Banda C nos da en FTA la MAYORIA de los canales Libres en todo el Arco o Cinturon de Clarck, que es la pocision Geoestacionaria al rededor del planeta por la Linea del Ecuador a unas 22000 Millas de altura, donde cada Pais tiene su espacio de colocar sus diferentes Satelites.<br />
Los Satelites de ORBITA INCLINADA, NO estaran en esa altitud, por ser de Usos NO Comerciales como los Militares, Telecomunicasion,Telefonia e Internet,Meteorologia,Geologias, Privados y los que SERAN Colocados o retirados etc.<br />
La Banda C es INCOMODA por el Gran tamano de sus Platos,pero nos da la ventaja de disfrutar de CIENTOS de canales LIBRES para Cualquier caja FTA.<br />
Otras maquinas que usan Banda C son los Recividores Analogos o los 4DTV,que NO son FTA y requieren de Modulos o Targetonas VCII+(VIDEOZIPHER o DIGIZIPHER)para canales PAGOS.<br />
En Banda C tenemos los satelites SATMEX 5 y 6,NSS806 y 7,Intelsat 1,3,9,705,709,804,los AMC,Galaxy,etc etc.<br />
Ellas paginas como LINGSAT si vamos ya sea al arco de frec sobre America o sobre Atlantico, veremos estos satelites de canales LIBRES para FTA.<br />
Estos se identifican si sus TP son para Banda C (5150) y sus TP tendran solo 4 numeros Ej 3928 luego la Polaridad que podra ser Lineal HV o Circular RL, y sus SR que varian de 4 a 5 numeros Ej 6666 o 27500 etc.<br />
Estaran sombreados en AMARILLO y diran DVB, tambien los DVBS y  <a href='http://www.sadoun.net/forums/autolink.php?id=77&amp;script=external&amp;forumid=66\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 300, "style=\"border: 1pt solid #000000;\"", "S2 Stationary Satellite System", "style=\"background: #FFFFCC;padding: 2px;font-size: 10px;\"");' onmouseout='GAL_hidepopup();'>S2</a> o MPEG4 seran FTA pero para maquinas HD FTA.<br />
Los que esten en otros colores NO son Libres ni FTA aunque pudieran abrir OCASIONALMENTE.<br />
Los de KU Lineal se identifican igual en cuanto a colores y demas, solo que se diferencia que KU tiene SIEMPRE 5 Numeros en su Frec y 4 a 5 en SR contrario a la C, y los DBS y DSS seraran de 5 numeros de Frec y 5 de SR y NO son FTA ni libres.<br />
Al final pondre una serie de Fotos de lo requerido en C y KU que espero les sean deinteres, y eso VARIA de acuerdo a donde se este en cuanto a tamano, ya que hay lugares que requeriran de parabolicas muy grandes demas de 10 pies para C y mas de1 metro en cualquier KU, sobre todo en lugares Montanosos, Ctro America etc..<br />
Disfuten del Verdadero FTA y cualquier caja sirve para C y KU............y no se requieren de programas o codigos.<br />
Los Motores pueden ser HH o Actuadores de C,pero NO los Motores HH de KU para platos menores 1 Metro como  <a href='http://www.sadoun.net/forums/autolink.php?id=27&amp;script=external&amp;forumid=66\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 300, "style=\"border: 1pt solid #000000;\"", "Stab HH Motor, the best in the industry", "style=\"background: #FFFFCC;padding: 2px;font-size: 10px;\"");' onmouseout='GAL_hidepopup();'>Stab</a> 1200 etc.<br />
<br />
Existe grandes diferencias y similitudes, en estos tipos de antenas, y entre estas dos vertientes, tanto a favor como en contra, nunca se podrá dejar pasar que la esencia sea la misma, la recepción de canales vía satélite, pero eso si, cada una tienen su particularidad la cual usted tiene que tomar en cuenta en el momento de seleccionarlas. Por tanto, debemos de partir de la explicación básica de estas para entender este concepto mejor.<br />
<br />
<br />
¿Cual es la diferencia entre los tamaños de las antenas en las bandas Ku y C?<br />
<br />
La banda Ku permite el uso de antenas reducidas, desde este punto de vista son más estéticas y mucho más económicas que las antenas de banda C. Las antenas de banda Ku pueden variar sus tamaños desde 1.2 metros hasta 1.8 metros (4 pies a 6 pies) mientras las antenas de banda C pueden variar de 1.8m, 2.4m, 3.8m etc... (6 pies a 12 pies), estas son bien conocidas por el seudónimo de BUDs (Big Ugly Dishes). Otras de las ventajas de la banda Ku es el factor de no necesitar el poder de transmisión que se utiliza para la transmisión de señales en la recepción de la banda C, pues la banda Ku puede con menos energía proveer la misma fuerza de señal que la usada para la recepción de las titanicas antenas de banda C. Tenemos que tomar en consideración otro factor muy importante sobre los sistemas de recepción y sus antenas. Los sistemas de banda C entiéndase los decodificadores, antena e instalación son 3 veces más costosa que una de banda Ku.<br />
100 CM<br />
120 CM<br />
180 CM <br />
