I decided to measure "quality" signal (in my own units, of course

) on all these posted here transponders. Location: San Jose, Dish - 80cm, Fortec Lftm Ultra.
11789 V 25000 36 - 45%
11836 V 20765 74 - 83%
11867 V 22000 44 - 57%
11874 H 22000 29 - 43%
11898 V 22000 56 - 60%
11936 H 20000 44 - 49%
11966 H 22000 43 - 46%
11991 V 22000 57 - 61%
11999 H 20000 57 - 59%
12053 V 22000 40 - 45%
12084 V 22000 73 - 75%
12090 H 20000 67 - 74%
12115 V 22425 72 - 75%
12122 H 22000 44 - 58%
12146 V 22000 44 - 58%
12152 H 20000 59 - 60%
12177 V 23000 85 - 90%
As you see, weakest transponder is 11874, however, there is no pixelation or signal loss, will wait for rain, and see, how it goes.