Thread: how to get 97 W
View Single Post
  #13 (permalink)  
Old 04-19-2006, 06:00 PM
starman's Avatar
starman starman is offline
Senior Member
Rising Star
 
Join Date: Aug 2003
Location: New Brunswick, Canada
Posts: 221
Rep Power: 218
starman is on a distinguished road
Steve, I don't think Morelos is still around, reference to it in that program might just be showing how old the data is. It seems to me the Satmex satellite took its place but I could be wrong. I checked on SatcoDx but couldn't find it. Here are the angles if you want to give it a try:
BTW, if anyone wants to try this program it is called Sat Finder, a google search will take you to the home page, it is what the author calls "careware"??, doesn't cost anything, you just have to care

Latitude 38° 54.000'N Longitude 87° 24.000'W
Sat Name Sat Lng Az(t) Az(m) El Skew
-------------------------------------------------------------
*** Of Particular Interest ***

EchoStar 3 61.5W 142.3 145.3 37.5 -28.4
EchoStar 6 110.0W 213.5 216.5 39.2 25.5
EchoStar 8 110.0W 213.5 216.5 39.2 25.5
EchoStar 7 119.0W 224.4 227.4 34.3 33.0
EchoStar 5 119.0W 224.4 227.4 34.3 33.0
EchoStar 9/Telstar 13 121.0W 226.6 229.6 33.1 34.4
EchoStar 1 148.0W 250.5 253.5 14.0 47.2
EchoStar 2 148.0W 250.5 253.5 14.0 47.2
EchoStar 4 157.0W 256.9 259.9 7.1 49.3

DirecTV 3 81.8W 171.1 174.1 44.6 -6.9
DirecTV 2 100.8W 200.8 203.8 42.8 16.0
DirecTV 1R 100.8W 200.8 203.8 42.8 16.0
DirecTV 1 101.0W 201.1 204.1 42.8 16.2
DirecTV 4S 101.2W 201.4 204.4 42.7 16.5
DirecTV 6 109.8W 213.3 216.3 39.3 25.3
DirecTV 5 119.0W 224.4 227.4 34.3 33.0

*** All Satellites 61W - 160W ***

Amazonas 61.0W 141.7 144.7 37.3 -28.9
EchoStar 3 61.5W 142.3 145.3 37.5 -28.4
Rainbow 1 61.5W 142.3 145.3 37.5 -28.4
Brasilsat A2 (incl. 5.8 deg) 63.0W 144.2 147.2 38.3 -27.1
Brasilsat B2 65.0W 146.7 149.7 39.3 -25.3
Brasilsat B1 70.0W 153.5 156.5 41.4 -20.3
Nahuel 1 71.8W 156.0 159.0 42.1 -18.4
AMC 6 72.0W 156.3 159.3 42.2 -18.2
Galaxy 12 74.0W 159.2 162.2 42.8 -16.0
SBS 6 74.0W 159.2 162.2 42.8 -16.0
GOES 12 75.0W 160.7 163.7 43.1 -14.9
AMC 5 79.0W 166.8 169.8 44.1 -10.3
DirecTV 3 81.8W 171.1 174.1 44.6 -6.9
Nimiq 2 82.0W 171.4 174.4 44.6 -6.7
Brasilsat B3 84.0W 174.6 177.6 44.8 -4.2
XM Roll 85.0W 176.2 179.2 44.9 -3.0
AMC 9 85.0W 176.2 179.2 44.9 -3.0
AMC 3 87.0W 179.4 182.4 45.0 -0.5
Galaxy 9 91.0W 185.7 188.7 44.8 4.4
Galaxy 11 91.0W 185.7 188.7 44.8 4.4
Nimiq 1 91.0W 185.7 188.7 44.8 4.4
Brasilsat B4 92.0W 187.3 190.3 44.7 5.7
Telstar 6 93.0W 188.9 191.9 44.6 6.9
Galaxy 8I (incl. 1.0 deg) 95.0W 192.0 195.0 44.3 9.3
Galaxy 3C 95.0W 192.0 195.0 44.3 9.3
Telstar 5 97.0W 195.1 198.1 43.9 11.7
Inmarsat 2 f2 (incl. 1.7 deg) 98.0W 196.6 199.6 43.6 12.8
Galaxy 4R 99.0W 198.1 201.1 43.4 14.0
DirecTV 2 100.8W 200.8 203.8 42.8 16.0
DirecTV 1R 100.8W 200.8 203.8 42.8 16.0
AMC 4 101.0W 201.1 204.1 42.8 16.2
DirecTV 1 101.0W 201.1 204.1 42.8 16.2
AMSC 1 101.1W 201.2 204.2 42.7 16.4
DirecTV 4S 101.2W 201.4 204.4 42.7 16.5
AMC 1 103.0W 204.0 207.0 42.1 18.4
Solidaridad 1 (incl. 2.8 deg) 103.5W 204.7 207.7 41.9 19.0
AMC 2 105.0W 206.8 209.8 41.4 20.5
G-Star 3 (incl. 11.5 deg) 105.0W 206.8 209.8 41.4 20.5
G-Star 1 (incl. 6.0 deg) 105.0W 206.8 209.8 41.4 20.5
MSAT 1 106.5W 208.9 211.9 40.8 22.1
Anik F1 107.3W 210.0 213.0 40.4 22.9
Anik E1 109.2W 212.5 215.5 39.6 24.7
DirecTV 6 109.8W 213.3 216.3 39.3 25.3
EchoStar 6 110.0W 213.5 216.5 39.2 25.5
EchoStar 8 110.0W 213.5 216.5 39.2 25.5
Anik E2R 111.1W 215.0 218.0 38.7 26.5
Solidaridad 2 113.0W 217.3 220.3 37.7 28.2
Morelos 2 (incl. 4.4 deg) 114.9W 219.7 222.7 36.7 29.8
XM Rock 115.0W 219.8 222.8 36.6 29.9
SatMex 5 116.8W 221.9 224.9 35.6 31.3
Anik E2 118.7W 224.1 227.1 34.5 32.8
DirecTV 5 119.0W 224.4 227.4 34.3 33.0
EchoStar 7 119.0W 224.4 227.4 34.3 33.0
EchoStar 5 119.0W 224.4 227.4 34.3 33.0
EchoStar 9/Telstar 13 121.0W 226.6 229.6 33.1 34.4
Galaxy 10R 123.0W 228.7 231.7 31.9 35.8
Galaxy 5 125.0W 230.8 233.8 30.6 37.1
Galaxy 12 125.0W 230.8 233.8 30.6 37.1
Galaxy 13 127.0W 232.8 235.8 29.3 38.3
Telstar 7 129.0W 234.7 237.7 27.9 39.4
Satcom C3 131.0W 236.6 239.6 26.5 40.5
Galaxy 1R 133.0W 238.4 241.4 25.1 41.5
Satcom C4 135.0W 240.2 243.2 23.7 42.5
GOES 10 135.5W 240.6 243.6 23.3 42.7
AMC 7 137.0W 241.9 244.9 22.2 43.3
AMC 8 139.0W 243.5 246.5 20.8 44.2
Inmarsat 2 f3 (incl. 1.9 deg) 142.0W 246.0 248.9 18.6 45.3
EchoStar 1 148.0W 250.5 253.5 14.0 47.2
EchoStar 2 148.0W 250.5 253.5 14.0 47.2
TDRS 9 (incl. 7.4 deg) 151.0W 252.7 255.7 11.7 48.0
TDRS 10 (incl. 6.2 deg) 151.0W 252.7 255.7 11.7 48.0
EchoStar 4 157.0W 256.9 259.9 7.1 49.3
Satellite Finder is (c) Copyright 2004, P. Lutus
__________________
Twinhan 1020A, Coolsat 5000, Pansat 3500S Panasonic 4500
10' C/Ku, 1 meter Winegard-QPH-031-Spaun 411F-SG2100, Meedio htpc to GWIII via DVI
Reply With Quote